Type | Online |
Operating System | For Windows |
Programming Language | .NET |
Free Required RAM | 2 GB |
Provide Installation Service | No |
Training | Live Online |
Free Trial Available | No |
License Duration | 1 Year |
Support | Business Hours |
Back Up | Yes |
Available on Rent | Yes |
Number of User | Multi-user |
Address Strings | yes |
Asset Tracking | yes |
Automatic Invoicing | yes |
Barcoding and Scanning | yes |
Carrier Contracts Management | yes |
Consignments | yes |
Cross-Docking | No |
Driver Behaviour | yes |
Driver Tracking | yes |
Estimated Time Of Arrival | yes |
Fleet Management | yes |
Freight Payment and Billing | yes |
Logistics Functionality | yes |
Multi-Carriers | yes |
Multi-Leg Consignments | yes |
On-Time Pickups | yes |
Real-Time Tracking | yes |
Route Optimization | yes |
Speed Limit | yes |
Vehicle Tracking | yes |
Language Support | English |
Architecture | 64 Bit |
Deployment | On Server |
Database | SQL |
Mobile App | For iOS,For Android |
Brand | WOMTMS |
Usage/Application | Web |
Type Of Transportation | NA |
Software Version | 1.1 |
Transportation logistics management is an integral part of delivering goods from suppliers to customers. Everything and everyone involved in the delivery of products or materials is encompassed by supply chain management, including transportation logistics management, proof of Delivery by mobile app.
Type | Online |
Operating System | For Windows |
Brand | WOMTMS |
Usage/Application | Online Web Application |
Software Version | 1.1 |
Type Of Service Provider | Individual Consultant |
Mode Of Service | Online |
Type Of Industry / Business | Transport and Logistics |
Programming Language | .NET |